Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:4455107-4455520 | Common:3; Rare:144 | ||||
| chr18:5296874-5297006 | Common:2; Rare:43 | ||||
| chr18:6414900-6415008 | Rare:37 | ||||
| chr18:6729296-6729444 | Common:14; Rare:52 | ||||
| chr18:6729673-6729853 | Common:1; Rare:52 | ||||
| chr18:6729885-6729974 | Rare:28 | ||||
| chr18:7946835-7946946 | Rare:26 | ||||
| chr18:9102475-9102772 | Common:2; Rare:124; Clinvar:6; Clinvar (benign):2 | ||||
| chr18:9136598-9136946 | Rare:134 | ||||
| chr18:9136972-9137248 | Common:4; Rare:114 | ||||
| chr18:9475198-9475441 | Common:5; Rare:71 | ||||
| chr18:9615030-9615151 | Common:1; Rare:32 | ||||
| chr18:9615182-9615230 | Rare:8 | ||||
| chr18:9913781-9914290 | Common:1; Rare:189 | ||||
| chr18:10525814-10526105 | Common:2; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box