Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7438199-7438329 | Rare:33 | ||||
| chr17:7440442-7440845 | Rare:84 | ||||
| chr17:7441124-7441335 | Common:1; Rare:29 | ||||
| chr17:7479485-7479830 | Common:5; Rare:59 | ||||
| chr17:7483911-7483996 | Common:2; Rare:18 | ||||
| chr17:7484127-7484396 | Common:2; Rare:104 | ||||
| chr17:7484690-7484848 | Rare:62 | ||||
| chr17:7561708-7562017 | Common:2; Rare:91 | ||||
| chr17:7583535-7583858 | Common:1; Rare:131; Clinvar:3; Clinvar (benign):3 | ||||
| chr17:7584073-7584102 | Rare:6 | ||||
| chr17:7615133-7615436 | Rare:101 | ||||
| chr17:7627204-7627561 | Common:1; Rare:101 | ||||
| chr17:7627660-7627971 | Common:3; Rare:110 | ||||
| chr17:7650643-7650936 | Common:2; Rare:81 | ||||
| chr17:7686073-7686114 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box