Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7239405-7239795 | Common:4; Rare:111 | ||||
| chr17:7241702-7241959 | Common:2; Rare:58 | ||||
| chr17:7242182-7242608 | Common:1; Rare:135 | ||||
| chr17:7242827-7243174 | Common:3; Rare:141 | ||||
| chr17:7251945-7252578 | Common:4; Rare:242 | ||||
| chr17:7306873-7307068 | Common:1; Rare:61 | ||||
| chr17:7307245-7307736 | Common:6; Rare:140 | ||||
| chr17:7315074-7315448 | Common:4; Rare:131 | ||||
| chr17:7329511-7329787 | Common:4; Rare:62 | ||||
| chr17:7352051-7352194 | Rare:46 | ||||
| chr17:7404076-7404333 | Common:1; Rare:74 | ||||
| chr17:7404755-7404921 | Common:4; Rare:42 | ||||
| chr17:7405092-7405157 | Rare:11 | ||||
| chr17:7405340-7405565 | Common:1; Rare:59 | ||||
| chr17:7405806-7405964 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box