Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:120529074-120529198 | Common:2; Rare:51 | ||||
| chr12:120581341-120581479 | Rare:54 | ||||
| chr12:120686342-120686607 | Common:2; Rare:78 | ||||
| chr12:120686945-120687155 | Common:1; Rare:75 | ||||
| chr12:120710333-120710568 | Common:3; Rare:88 | ||||
| chr12:121210056-121210152 | Common:2; Rare:33 | ||||
| chr12:121296662-121296919 | Common:1; Rare:78 | ||||
| chr12:121399873-121400165 | Common:5; Rare:108 | ||||
| chr12:121536202-121536413 | Rare:44 | ||||
| chr12:121579622-121579778 | Common:1; Rare:34 | ||||
| chr12:121580244-121580438 | Rare:65 | ||||
| chr12:121712653-121712832 | Common:2; Rare:65 | ||||
| chr12:121802790-121803409 | Common:1; Rare:157 | ||||
| chr12:121803622-121803905 | Rare:74 | ||||
| chr12:121888609-121888884 | Common:2; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box