Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:118372758-118373193 | Common:2; Rare:114 | ||||
| chr12:118376273-118376597 | Common:1; Rare:96 | ||||
| chr12:118981259-118981650 | Common:2; Rare:100 | ||||
| chr12:118981764-118981860 | Common:2; Rare:23 | ||||
| chr12:119803314-119803593 | Rare:82; Clinvar (pathogenic):1 | ||||
| chr12:120116633-120116987 | Common:7; Rare:118 | ||||
| chr12:120194693-120194781 | Rare:31 | ||||
| chr12:120201090-120201366 | Common:2; Rare:86 | ||||
| chr12:120302208-120302355 | Rare:26 | ||||
| chr12:120361792-120362051 | Rare:55 | ||||
| chr12:120369080-120369434 | Common:3; Rare:77 | ||||
| chr12:120437826-120438229 | Common:2; Rare:147; Clinvar (benign):2 | ||||
| chr12:120446316-120446504 | Common:2; Rare:83 | ||||
| chr12:120469614-120469930 | Common:3; Rare:112 | ||||
| chr12:120495845-120496216 | Common:7; Rare:127 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box