Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:175005351-175005456 | Rare:34 | ||||
| chr2:175005660-175005930 | Common:2; Rare:47 | ||||
| chr2:175167807-175167910 | Rare:21 | ||||
| chr2:175168068-175168630 | Common:7; Rare:398 | ||||
| chr2:175181625-175181804 | Common:7; Rare:130 | ||||
| chr2:176002111-176002449 | Common:12; Rare:302 | ||||
| chr2:176002517-176003168 | Common:7; Rare:180 | ||||
| chr2:176129730-176131070 | Common:20; Rare:1149 | ||||
| chr2:176188529-176188699 | Common:4; Rare:170 | ||||
| chr2:176269290-176269515 | Common:2; Rare:153 | ||||
| chr2:177212257-177212911 | Common:16; Rare:587 | ||||
| chr2:177213034-177213434 | Rare:340 | ||||
| chr2:177263400-177263857 | Common:6; Rare:243 | ||||
| chr2:177263807-177264331 | Common:4; Rare:215 | ||||
| chr2:177264537-177265262 | Common:9; Rare:398 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box