Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:173075738-173076117 | Common:3; Rare:199 | ||||
| chr2:173076232-173076343 | Common:2; Rare:35 | ||||
| chr2:173354478-173354975 | Common:2; Rare:249 | ||||
| chr2:173963778-173964468 | Common:3; Rare:908 | ||||
| chr2:173964502-173964952 | Common:2; Rare:306 | ||||
| chr2:173965219-173965658 | Common:7; Rare:378 | ||||
| chr2:173965748-173966035 | Rare:225 | ||||
| chr2:174248404-174248899 | Common:7; Rare:385 | ||||
| chr2:174395615-174395953 | Common:4; Rare:271 | ||||
| chr2:174486969-174487556 | Common:7; Rare:359 | ||||
| chr2:174585183-174585944 | Common:7; Rare:413; Clinvar:3; Clinvar (benign):3 | ||||
| chr2:174682115-174682515 | Common:2; Rare:122 | ||||
| chr2:174682573-174682754 | Rare:38 | ||||
| chr2:174682780-174683170 | Common:7; Rare:325 | ||||
| chr2:175005063-175005438 | Common:2; Rare:214; Clinvar:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box