Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100538744-100539350 | Common:2; Rare:331 | ||||
| chr7:100581970-100582698 | Common:4; Rare:291 | ||||
| chr7:100585452-100585879 | Common:2; Rare:245 | ||||
| chr7:100585956-100586754 | Common:10; Rare:671 | ||||
| chr7:100604156-100604479 | Common:3; Rare:203 | ||||
| chr7:100604600-100605020 | Rare:76 | ||||
| chr7:100611873-100612217 | Common:13; Rare:199 | ||||
| chr7:100612311-100612641 | Rare:177 | ||||
| chr7:100673251-100674038 | Common:16; Rare:653 | ||||
| chr7:100675658-100676213 | Common:8; Rare:335 | ||||
| chr7:100688839-100689730 | Common:3; Rare:358 | ||||
| chr7:100705799-100706277 | Common:12; Rare:410 | ||||
| chr7:100706220-100706866 | Common:1; Rare:211 | ||||
| chr7:100826725-100827050 | Common:12; Rare:218 | ||||
| chr7:100827333-100827857 | Common:2; Rare:460 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box