Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100149212-100149982 | Common:4; Rare:273 | ||||
| chr7:100157985-100158195 | Rare:57 | ||||
| chr7:100158456-100158860 | Common:3; Rare:210 | ||||
| chr7:100177246-100177944 | Common:3; Rare:285 | ||||
| chr7:100271977-100272384 | Common:4; Rare:272 | ||||
| chr7:100428217-100428570 | Common:3; Rare:152 | ||||
| chr7:100428581-100429046 | Common:11; Rare:292 | ||||
| chr7:100429112-100430017 | Common:18; Rare:626 | ||||
| chr7:100435373-100435930 | Common:1; Rare:278 | ||||
| chr7:100435950-100436360 | Common:2; Rare:222 | ||||
| chr7:100436353-100436783 | Common:6; Rare:352 | ||||
| chr7:100479096-100479273 | Rare:97 | ||||
| chr7:100479258-100479594 | Common:2; Rare:91 | ||||
| chr7:100483230-100483560 | Common:2; Rare:116 | ||||
| chr7:100483804-100483986 | Common:1; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box