Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:56051439-56051922 | Common:1; Rare:180; Clinvar:5; Clinvar (benign):1 | ||||
| chr7:66114732-66114904 | Common:2; Rare:76 | ||||
| chr7:66682040-66682234 | Common:6; Rare:83 | ||||
| chr7:66996589-66996856 | Common:2; Rare:51 | ||||
| chr7:73557100-73557360 | Common:1; Rare:92 | ||||
| chr7:73683410-73683622 | Common:3; Rare:86 | ||||
| chr7:73738770-73739017 | Common:1; Rare:79 | ||||
| chr7:74174166-74174441 | Common:1; Rare:139 | ||||
| chr7:74254346-74254528 | Rare:84 | ||||
| chr7:74657522-74657730 | Common:2; Rare:61 | ||||
| chr7:74657944-74658067 | Common:1; Rare:27 | ||||
| chr7:75914917-75915173 | Common:3; Rare:86; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:76047959-76048194 | Common:2; Rare:76 | ||||
| chr7:76302581-76303075 | Common:3; Rare:217; Clinvar:17; Clinvar (benign):13; Clinvar (pathogenic):5 | ||||
| chr7:77122272-77122309 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box