Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:35800721-35801247 | Common:2; Rare:198 | ||||
| chr7:39623508-39623767 | Rare:86 | ||||
| chr7:42932151-42932395 | Rare:93 | ||||
| chr7:43729457-43729539 | Rare:33 | ||||
| chr7:43869484-43869663 | Rare:52 | ||||
| chr7:43926362-43926457 | Rare:34 | ||||
| chr7:44044607-44044752 | Common:2; Rare:36 | ||||
| chr7:44573858-44574053 | Common:3; Rare:63 | ||||
| chr7:44582178-44582419 | Common:1; Rare:86 | ||||
| chr7:44606440-44606641 | Common:1; Rare:66 | ||||
| chr7:44606779-44607072 | Common:2; Rare:92 | ||||
| chr7:44796390-44796790 | Common:3; Rare:154 | ||||
| chr7:44847981-44848221 | Common:2; Rare:83 | ||||
| chr7:50450329-50450447 | Rare:49 | ||||
| chr7:55365983-55366069 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box