Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:62937876-62938243 | Common:2; Rare:125 | ||||
| chr20:63627002-63627239 | Rare:91 | ||||
| chr20:63653407-63653643 | Common:2; Rare:28 | ||||
| chr20:63707855-63708123 | Rare:78 | ||||
| chr20:63864983-63865368 | Common:2; Rare:138 | ||||
| chr20:64079924-64080111 | Common:2; Rare:79 | ||||
| chr21:17819327-17819467 | Common:1; Rare:49 | ||||
| chr21:25607462-25607545 | Rare:47 | ||||
| chr21:25734851-25735006 | Common:2; Rare:73 | ||||
| chr21:25735007-25735469 | Common:2; Rare:141 | ||||
| chr21:25735640-25735931 | Common:4; Rare:76 | ||||
| chr21:26170609-26170894 | Common:3; Rare:95; Clinvar:5; Clinvar (benign):2 | ||||
| chr21:29024580-29024753 | Common:1; Rare:85 | ||||
| chr21:29073592-29073870 | Common:2; Rare:83 | ||||
| chr21:29298716-29298947 | Common:2; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box