Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:49915496-49915591 | Common:3; Rare:28 | ||||
| chr20:50113106-50113241 | Common:5; Rare:66 | ||||
| chr20:50958513-50958853 | Common:1; Rare:109; Clinvar (benign):2 | ||||
| chr20:53593783-53593894 | Common:1; Rare:40 | ||||
| chr20:54207863-54208110 | Rare:53 | ||||
| chr20:56392191-56392692 | Common:6; Rare:132 | ||||
| chr20:56629062-56629384 | Common:1; Rare:100 | ||||
| chr20:58651054-58651305 | Common:2; Rare:65; Clinvar:1; Clinvar (benign):1 | ||||
| chr20:59042734-59043015 | Common:1; Rare:109 | ||||
| chr20:59940278-59940481 | Rare:83 | ||||
| chr20:62143299-62143823 | Common:6; Rare:225 | ||||
| chr20:62182959-62183049 | Rare:20 | ||||
| chr20:62386931-62387136 | Common:3; Rare:92 | ||||
| chr20:62642295-62642515 | Common:3; Rare:81 | ||||
| chr20:62666612-62666720 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box