Proximal
kidney epithelial cell(Human) | 5679 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:2843679-2843994 | Common:3; Rare:117 | ||||
| chr4:2934767-2934906 | Common:1; Rare:64 | ||||
| chr4:3386261-3386371 | Common:1; Rare:22 | ||||
| chr4:4248187-4248266 | Common:2; Rare:37 | ||||
| chr4:4290028-4290291 | Common:5; Rare:94 | ||||
| chr4:4541957-4542222 | Common:2; Rare:106 | ||||
| chr4:6269584-6269921 | Common:3; Rare:127; Clinvar:7 | ||||
| chr4:6640545-6640730 | Common:3; Rare:76 | ||||
| chr4:6709810-6709974 | Rare:51 | ||||
| chr4:6987014-6987318 | Common:2; Rare:95 | ||||
| chr4:7939702-7940062 | Common:3; Rare:154 | ||||
| chr4:8428417-8428532 | Common:2; Rare:46 | ||||
| chr4:8440711-8440777 | Rare:24 | ||||
| chr4:10457319-10457488 | Common:4; Rare:66 | ||||
| chr4:11428842-11429033 | Common:2; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box