Proximal
kidney epithelial cell(Human) | 5679 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:197736833-197737147 | Common:3; Rare:102 | ||||
| chr3:197749805-197749998 | Common:1; Rare:75 | ||||
| chr3:197949885-197950251 | Common:4; Rare:112; Clinvar (benign):2 | ||||
| chr3:197959986-197960245 | Common:1; Rare:91 | ||||
| chr4:337605-337857 | Rare:70 | ||||
| chr4:499124-499333 | Common:3; Rare:84 | ||||
| chr4:663621-663725 | Rare:34 | ||||
| chr4:673842-673942 | Rare:41 | ||||
| chr4:674243-674599 | Common:3; Rare:168 | ||||
| chr4:932254-932487 | Common:2; Rare:90 | ||||
| chr4:1113524-1113651 | Common:2; Rare:51 | ||||
| chr4:1720549-1720596 | Rare:10 | ||||
| chr4:1721311-1721553 | Common:5; Rare:73 | ||||
| chr4:2468896-2469200 | Common:4; Rare:126 | ||||
| chr4:2812204-2812319 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box