Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:101390771-101391036 | Rare:68 | ||||
| chrX:101407878-101408286 | Common:5; Rare:76; Clinvar:1; Clinvar (benign):10 | ||||
| chrX:101550352-101550636 | Rare:39 | ||||
| chrX:101622993-101623193 | Common:1; Rare:36 | ||||
| chrX:101623488-101623587 | Rare:15 | ||||
| chrX:103214855-103215234 | Common:2; Rare:68 | ||||
| chrX:103356215-103356576 | Common:3; Rare:54 | ||||
| chrX:103376441-103376602 | Common:1; Rare:24 | ||||
| chrX:103585454-103585595 | Common:2; Rare:32 | ||||
| chrX:103629472-103629515 | Rare:9 | ||||
| chrX:103686598-103686995 | Common:4; Rare:52 | ||||
| chrX:104156960-104157063 | Common:1; Rare:17 | ||||
| chrX:107716886-107717088 | Common:2; Rare:20 | ||||
| chrX:108091500-108091788 | Rare:76 | ||||
| chrX:109733183-109733452 | Common:1; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box