Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:186783237-186783639 | Common:2; Rare:178 | ||||
| chr3:186806438-186806541 | Rare:32 | ||||
| chr3:187291674-187291864 | Common:1; Rare:67 | ||||
| chr3:187738100-187738139 | Rare:7 | ||||
| chr3:188152700-188153237 | Common:2; Rare:93 | ||||
| chr3:188153756-188154021 | Common:1; Rare:47 | ||||
| chr3:188154041-188154231 | Rare:64 | ||||
| chr3:188212573-188213005 | Common:2; Rare:66 | ||||
| chr3:190120828-190120953 | Rare:36 | ||||
| chr3:190322432-190322538 | Common:1; Rare:30 | ||||
| chr3:191329137-191329723 | Common:5; Rare:174 | ||||
| chr3:192917830-192918008 | Common:2; Rare:80 | ||||
| chr3:193593081-193593402 | Rare:100; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:195543150-195543475 | Common:4; Rare:110 | ||||
| chr3:195895928-195895990 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box