Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:184017864-184018073 | Common:1; Rare:63 | ||||
| chr3:184135221-184135398 | Common:2; Rare:55; Clinvar:5 | ||||
| chr3:184166245-184166520 | Rare:59 | ||||
| chr3:184185857-184186231 | Common:5; Rare:145 | ||||
| chr3:184248869-184249103 | Common:2; Rare:104; Clinvar:5; Clinvar (benign):2 | ||||
| chr3:184249515-184249713 | Common:1; Rare:57 | ||||
| chr3:184337245-184337484 | Rare:30 | ||||
| chr3:184362170-184362276 | Common:1; Rare:16 | ||||
| chr3:184711921-184712243 | Common:2; Rare:107 | ||||
| chr3:185152722-185153079 | Common:5; Rare:131 | ||||
| chr3:185282855-185283013 | Common:1; Rare:40 | ||||
| chr3:185498955-185499157 | Rare:74 | ||||
| chr3:185824965-185825196 | Rare:69 | ||||
| chr3:185937918-185938194 | Common:2; Rare:129 | ||||
| chr3:186567310-186567454 | Common:3; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box