Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137618797-137619047 | Common:1; Rare:113 | ||||
| chr9:137742815-137743178 | Common:5; Rare:83 | ||||
| chrM:4393-5387 | |||||
| chrM:5438-5787 | |||||
| chrM:7385-8186 | |||||
| chrM:9931-10182 | |||||
| chrX:1392055-1392346 | Common:6; Rare:129 | ||||
| chrX:7927371-7927511 | Common:1; Rare:35 | ||||
| chrX:7927695-7927772 | Rare:14 | ||||
| chrX:10156802-10157088 | Common:1; Rare:30 | ||||
| chrX:11111136-11111374 | Common:3; Rare:51 | ||||
| chrX:12791262-12791430 | Rare:25 | ||||
| chrX:13734551-13734832 | Common:3; Rare:86; Clinvar (benign):1 | ||||
| chrX:14873049-14873205 | Common:1; Rare:35 | ||||
| chrX:14873237-14873463 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box