Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133417939-133418312 | Common:4; Rare:91 | ||||
| chr9:133459918-133460044 | Common:1; Rare:56 | ||||
| chr9:135947802-135948012 | Common:1; Rare:66 | ||||
| chr9:135961024-135961371 | Common:5; Rare:127 | ||||
| chr9:136410610-136410689 | Common:1; Rare:40 | ||||
| chr9:136746000-136746196 | Common:1; Rare:46 | ||||
| chr9:136746214-136746456 | Common:2; Rare:34 | ||||
| chr9:136849626-136849760 | Common:1; Rare:50 | ||||
| chr9:136886258-136886523 | Common:2; Rare:75 | ||||
| chr9:136944592-136944798 | Rare:90 | ||||
| chr9:137086718-137087081 | Common:1; Rare:141; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:137188547-137188744 | Common:2; Rare:98 | ||||
| chr9:137205440-137205747 | Common:1; Rare:107 | ||||
| chr9:137423139-137423520 | Common:2; Rare:119 | ||||
| chr9:137550328-137550468 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box