Proximal
fibroblast of dermis(Human) | 2726 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:1324594-1324827 | Common:3; Rare:129 | ||||
| chr1:1353848-1354093 | Common:1; Rare:124; Clinvar (pathogenic):1 | ||||
| chr1:1358509-1358865 | Common:2; Rare:120 | ||||
| chr1:1375132-1375565 | Common:6; Rare:118 | ||||
| chr1:1399307-1399590 | Common:1; Rare:125 | ||||
| chr1:1407229-1407387 | Common:1; Rare:67 | ||||
| chr1:1435595-1435742 | Rare:52 | ||||
| chr1:1658959-1659051 | Common:1; Rare:34 | ||||
| chr1:1724319-1724467 | Common:3; Rare:53 | ||||
| chr1:2195054-2195112 | Rare:9 | ||||
| chr1:2391520-2391948 | Common:2; Rare:151 | ||||
| chr1:2556269-2556439 | Common:1; Rare:73 | ||||
| chr1:2557013-2557053 | Rare:5 | ||||
| chr1:3624748-3625061 | Common:1; Rare:104 | ||||
| chr1:3857173-3857317 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box