Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:62611718-62611862 | Rare:33 | ||||
| chr11:62612769-62613226 | Common:2; Rare:129; Clinvar:3; Clinvar (benign):3 | ||||
| chr11:62626068-62626338 | Rare:74 | ||||
| chr11:62646563-62646966 | Common:2; Rare:137; Clinvar (pathogenic):1 | ||||
| chr11:62665075-62665318 | Common:4; Rare:104 | ||||
| chr11:62691057-62691416 | Common:1; Rare:126; Clinvar:11; Clinvar (benign):6; Clinvar (pathogenic):3 | ||||
| chr11:62706216-62706426 | Common:3; Rare:89; Clinvar (benign):5 | ||||
| chr11:62709497-62709727 | Common:1; Rare:97 | ||||
| chr11:62727425-62727715 | Rare:112 | ||||
| chr11:62728384-62728739 | Common:3; Rare:164 | ||||
| chr11:62753839-62753940 | Common:1; Rare:34 | ||||
| chr11:62761492-62761692 | Rare:73 | ||||
| chr11:62771213-62771457 | Rare:69 | ||||
| chr11:62787297-62787525 | Common:2; Rare:150 | ||||
| chr11:62791858-62792210 | Common:3; Rare:160 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box