Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:61362081-61362426 | Common:2; Rare:100; Clinvar:8; Clinvar (benign):1 | ||||
| chr11:61429366-61429490 | Common:1; Rare:36 | ||||
| chr11:61429892-61430470 | Common:3; Rare:201; Clinvar:3; Clinvar (benign):9 | ||||
| chr11:61792556-61792961 | Common:6; Rare:116 | ||||
| chr11:61816090-61816353 | Rare:71 | ||||
| chr11:61816551-61816582 | Rare:3 | ||||
| chr11:61816853-61817050 | Rare:48 | ||||
| chr11:61828076-61828323 | Common:1; Rare:59 | ||||
| chr11:61967429-61967681 | Common:2; Rare:107; Clinvar:3 | ||||
| chr11:61967821-61968032 | Common:3; Rare:50 | ||||
| chr11:62123827-62124112 | Common:5; Rare:70 | ||||
| chr11:62545662-62546011 | Common:1; Rare:78 | ||||
| chr11:62597710-62597784 | Rare:25 | ||||
| chr11:62599164-62599427 | Rare:63 | ||||
| chr11:62601223-62601317 | Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box