Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:172750463-172750877 | Common:3; Rare:106 | ||||
| chr3:172750926-172751040 | Rare:35 | ||||
| chr3:174440828-174441007 | Common:2; Rare:48 | ||||
| chr3:177196461-177196769 | Common:2; Rare:103 | ||||
| chr3:179562664-179563114 | Rare:142 | ||||
| chr3:179569882-179570335 | Common:1; Rare:111 | ||||
| chr3:179573172-179573470 | Rare:59 | ||||
| chr3:179604572-179604848 | Common:3; Rare:108 | ||||
| chr3:180602060-180602319 | Common:1; Rare:89 | ||||
| chr3:180913106-180913378 | Rare:75 | ||||
| chr3:180989607-180989790 | Rare:83; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:182980487-182980899 | Common:4; Rare:134 | ||||
| chr3:183099487-183099811 | Common:2; Rare:80; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:183884774-183885204 | Common:3; Rare:141 | ||||
| chr3:183983651-183983893 | Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box