Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:160565382-160565883 | Common:2; Rare:170 | ||||
| chr3:161221123-161221330 | Rare:59 | ||||
| chr3:167734468-167734619 | Rare:34 | ||||
| chr3:167734809-167735260 | Common:5; Rare:147; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:167735626-167735752 | Rare:34 | ||||
| chr3:168095119-168095204 | Rare:21 | ||||
| chr3:169769808-169769860 | Common:1; Rare:10 | ||||
| chr3:169773294-169773451 | Common:1; Rare:61 | ||||
| chr3:169966732-169966854 | Rare:53 | ||||
| chr3:169975366-169975699 | Common:2; Rare:54 | ||||
| chr3:170358200-170358484 | Common:3; Rare:98 | ||||
| chr3:170870137-170870287 | Rare:88 | ||||
| chr3:170908546-170908843 | Common:1; Rare:86 | ||||
| chr3:171460845-171460959 | Rare:24 | ||||
| chr3:172711014-172711187 | Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box