Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:89414676-89414785 | Common:3; Rare:52 | ||||
| chr10:89643914-89644103 | Rare:37 | ||||
| chr10:89701391-89701662 | Common:2; Rare:87 | ||||
| chr10:91410148-91410445 | Common:5; Rare:103 | ||||
| chr10:91632984-91633264 | Common:3; Rare:84 | ||||
| chr10:91923732-91923811 | Rare:28 | ||||
| chr10:92290983-92291438 | Common:6; Rare:146 | ||||
| chr10:92574003-92574135 | Common:1; Rare:43 | ||||
| chr10:92592952-92593256 | Common:3; Rare:84 | ||||
| chr10:93482165-93482381 | Common:2; Rare:60 | ||||
| chr10:93496416-93496702 | Common:4; Rare:79 | ||||
| chr10:93702432-93702697 | Common:5; Rare:94 | ||||
| chr10:93757707-93757984 | Common:1; Rare:54; Clinvar:3; Clinvar (benign):1 | ||||
| chr10:93893905-93894018 | Common:1; Rare:48 | ||||
| chr10:94362881-94363016 | Common:3; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box