Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154762586-154762959 | Common:4; Rare:88; Clinvar:2 | ||||
| chrX:155026776-155027069 | Rare:80 | ||||
| chrX:155071032-155071542 | Common:1; Rare:110 | ||||
| chrY:2935265-2935420 | |||||
| chrY:13479384-13479460 | |||||
| chrY:13479525-13479633 | Rare:19 | ||||
| chrY:13479909-13480114 | |||||
| chrY:19744693-19744850 | Rare:3 | ||||
| chrY:19744905-19744983 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box