Proximal
epithelial cell of proximal tubule(Human) | 3857 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:155127755-155127920 | Common:1; Rare:33 | ||||
| chr1:155135687-155135868 | Common:3; Rare:72 | ||||
| chr1:155209131-155209257 | Rare:56 | ||||
| chr1:155324341-155324536 | Common:2; Rare:81 | ||||
| chr1:155562794-155562932 | Common:1; Rare:79 | ||||
| chr1:155857166-155857445 | Common:1; Rare:63 | ||||
| chr1:155859363-155859583 | Common:2; Rare:53 | ||||
| chr1:155934374-155934579 | Common:1; Rare:74 | ||||
| chr1:155978525-155978781 | Common:1; Rare:75 | ||||
| chr1:156054615-156054886 | Common:3; Rare:77 | ||||
| chr1:156114548-156114773 | Rare:50; Clinvar:2 | ||||
| chr1:156193817-156194121 | Common:3; Rare:76 | ||||
| chr1:156212851-156213022 | Common:1; Rare:38 | ||||
| chr1:156282796-156282923 | Common:1; Rare:36 | ||||
| chr1:156338156-156338571 | Common:2; Rare:150 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box