Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154429800-154431129 | Common:6; Rare:238 | ||||
| chrX:154436688-154437140 | Common:12; Rare:213 | ||||
| chrX:154443860-154444210 | Common:4; Rare:93 | ||||
| chrX:154444177-154444590 | Common:8; Rare:154 | ||||
| chrX:154457802-154458281 | Common:1; Rare:132 | ||||
| chrX:154478651-154479762 | Common:28; Rare:1111 | ||||
| chrX:154485245-154485645 | Common:2; Rare:102 | ||||
| chrX:154485702-154486615 | Common:2; Rare:349 | ||||
| chrX:154486518-154486918 | Common:3; Rare:243 | ||||
| chrX:154490519-154491049 | Common:16; Rare:445 | ||||
| chrX:154515152-154515567 | Rare:84 | ||||
| chrX:154516129-154516647 | Common:23; Rare:505 | ||||
| chrX:154541920-154542830 | Common:2; Rare:439; Clinvar:4 | ||||
| chrX:154546652-154547503 | Common:7; Rare:1057 | ||||
| chrX:154547480-154547919 | Common:7; Rare:284; Clinvar (benign):6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box