Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154097628-154098094 | Common:6; Rare:310; Clinvar:12; Clinvar (benign):8 | ||||
| chrX:154136557-154137100 | Common:10; Rare:146 | ||||
| chrX:154370251-154370884 | Common:4; Rare:182; Clinvar (benign):1 | ||||
| chrX:154371096-154371541 | Common:5; Rare:429; Clinvar:26; Clinvar (benign):37 | ||||
| chrX:154374181-154375485 | Common:10; Rare:443 | ||||
| chrX:154378593-154378810 | Rare:70 | ||||
| chrX:154378882-154379466 | Rare:376; Clinvar (benign):1 | ||||
| chrX:154379432-154380059 | Common:1; Rare:217; Clinvar:16; Clinvar (benign):12; Clinvar (pathogenic):3 | ||||
| chrX:154396973-154398677 | Common:34; Rare:1512; Clinvar (benign):3 | ||||
| chrX:154398715-154399115 | Common:21; Rare:329 | ||||
| chrX:154399283-154400308 | Common:5; Rare:358; Clinvar (benign):6 | ||||
| chrX:154409140-154409877 | Common:2; Rare:318 | ||||
| chrX:154411070-154412352 | Common:10; Rare:696; Clinvar:2; Clinvar (benign):14; Clinvar (pathogenic):2 | ||||
| chrX:154428376-154428776 | Common:15; Rare:343; Clinvar:1 | ||||
| chrX:154428828-154429329 | Common:8; Rare:318 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box