Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:131209472-131209661 | Common:1; Rare:72 | ||||
| chr4:139177898-139178203 | Rare:98 | ||||
| chr4:139735826-139735894 | Common:1; Rare:14 | ||||
| chr4:140237705-140237906 | Rare:37 | ||||
| chr4:140238465-140238744 | Common:1; Rare:65 | ||||
| chr4:140239485-140239646 | Rare:27 | ||||
| chr4:140240328-140240629 | Common:2; Rare:59 | ||||
| chr4:140252100-140252314 | Rare:46 | ||||
| chr4:140266934-140267143 | Rare:30 | ||||
| chr4:140267653-140267905 | Common:1; Rare:58 | ||||
| chr4:140286641-140286758 | Common:1; Rare:22 | ||||
| chr4:140756861-140757147 | Rare:63 | ||||
| chr4:143559346-143559501 | Common:1; Rare:48 | ||||
| chr4:145936139-145936190 | Rare:13 | ||||
| chr4:149950867-149950897 | Rare:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box