Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:108173219-108173372 | Common:4; Rare:58 | ||||
| chr4:110193845-110194057 | Rare:43 | ||||
| chr4:110197604-110197710 | Common:1; Rare:21 | ||||
| chr4:111650814-111651139 | Common:1; Rare:48 | ||||
| chr4:113071933-113072090 | Common:1; Rare:34 | ||||
| chr4:113762614-113762855 | Common:3; Rare:81 | ||||
| chr4:116619652-116619879 | Common:1; Rare:45 | ||||
| chr4:118278592-118278779 | Common:4; Rare:73 | ||||
| chr4:118279109-118279190 | Common:3; Rare:20 | ||||
| chr4:118591527-118591818 | Common:4; Rare:91 | ||||
| chr4:118911172-118911472 | Rare:52 | ||||
| chr4:119454555-119454975 | Common:18; Rare:133 | ||||
| chr4:125314775-125314988 | Common:3; Rare:46 | ||||
| chr4:128553426-128553479 | Rare:8 | ||||
| chr4:128553495-128553560 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box