Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrM:16259-16329 | |||||
| chrX:1076920-1077321 | Common:6; Rare:103 | ||||
| chrX:2609155-2609416 | Rare:81 | ||||
| chrX:2824026-2824198 | Common:3; Rare:30 | ||||
| chrX:12704734-12705015 | Common:2; Rare:38 | ||||
| chrX:13669390-13669559 | Common:3; Rare:18 | ||||
| chrX:13932293-13932641 | Common:1; Rare:49 | ||||
| chrX:13966473-13966776 | Rare:37 | ||||
| chrX:13967686-13967971 | Common:4; Rare:49 | ||||
| chrX:14027645-14027930 | Common:1; Rare:26 | ||||
| chrX:15491971-15492133 | Rare:18 | ||||
| chrX:15492619-15492740 | Common:2; Rare:13 | ||||
| chrX:15496006-15496278 | Common:1; Rare:30 | ||||
| chrX:15496927-15497069 | Rare:18 | ||||
| chrX:15499317-15499400 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box