Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129489378-129489431 | Common:1; Rare:14 | ||||
| chr9:129490499-129490855 | Rare:66 | ||||
| chr9:129885807-129885960 | Rare:25 | ||||
| chr9:130712968-130713053 | Rare:27 | ||||
| chr9:131373410-131373706 | Common:1; Rare:70 | ||||
| chr9:134407168-134407353 | Rare:42 | ||||
| chr9:135480720-135480833 | Rare:21 | ||||
| chr9:136697461-136697557 | Common:6; Rare:31 | ||||
| chr9:136697689-136697834 | Rare:32 | ||||
| chr9:136724990-136725033 | Common:3; Rare:9 | ||||
| chr9:136839009-136839482 | Common:3; Rare:225 | ||||
| chr9:137240350-137240516 | Common:1; Rare:50 | ||||
| chr9:138173017-138173320 | Common:2; Rare:18 | ||||
| chrM:13185-13482 | |||||
| chrM:15878-16000 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box