Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:62897676-62897784 | Common:1; Rare:28 | ||||
| chr9:62897950-62898108 | Common:4; Rare:39 | ||||
| chr9:63859553-63859809 | Common:3; Rare:32 | ||||
| chr9:66269697-66270077 | Common:3; Rare:55 | ||||
| chr9:67059031-67059337 | Common:1; Rare:102 | ||||
| chr9:67724198-67724361 | Common:13; Rare:9 | ||||
| chr9:68877314-68877555 | Common:1; Rare:33 | ||||
| chr9:69303336-69303578 | Common:2; Rare:36 | ||||
| chr9:69344580-69344685 | Common:1; Rare:26 | ||||
| chr9:69406970-69407072 | Common:1; Rare:17 | ||||
| chr9:69427303-69427490 | Common:5; Rare:45 | ||||
| chr9:69519933-69520242 | Common:3; Rare:61 | ||||
| chr9:70106683-70106939 | Common:2; Rare:51 | ||||
| chr9:70412515-70412645 | Rare:27 | ||||
| chr9:70413406-70413680 | Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box