Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:31394241-31394460 | Common:2; Rare:39 | ||||
| chr9:31733289-31733533 | Common:2; Rare:37 | ||||
| chr9:31908515-31908648 | Common:1; Rare:16 | ||||
| chr9:32352012-32352045 | Common:1; Rare:11 | ||||
| chr9:33511116-33511188 | Rare:25 | ||||
| chr9:34759813-34760091 | Common:3; Rare:60 | ||||
| chr9:34898914-34899201 | Rare:44 | ||||
| chr9:35603987-35604177 | Common:3; Rare:55 | ||||
| chr9:37079581-37080026 | Common:5; Rare:109 | ||||
| chr9:39464482-39464652 | Common:1; Rare:40 | ||||
| chr9:39809365-39809417 | Common:1; Rare:7 | ||||
| chr9:39809851-39810119 | Common:1; Rare:10 | ||||
| chr9:40991988-40992385 | Common:7; Rare:28 | ||||
| chr9:41643881-41643937 | Common:1; Rare:8 | ||||
| chr9:62838323-62838447 | Common:2; Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box