Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:4363829-4364127 | Common:2; Rare:98 | ||||
| chr19:4575376-4575451 | Rare:17 | ||||
| chr19:5718736-5718902 | Rare:28 | ||||
| chr19:5789026-5789287 | Common:1; Rare:89 | ||||
| chr19:6577553-6577736 | Rare:27 | ||||
| chr19:6601793-6601901 | Common:1; Rare:26 | ||||
| chr19:6801361-6801454 | Common:1; Rare:10 | ||||
| chr19:7831659-7831779 | Rare:22 | ||||
| chr19:7833520-7833681 | Common:1; Rare:35 | ||||
| chr19:8379374-8379599 | Common:1; Rare:47 | ||||
| chr19:10289330-10289432 | Common:1; Rare:20 | ||||
| chr19:12793500-12793749 | Common:3; Rare:68 | ||||
| chr19:13839028-13839337 | Common:1; Rare:66 | ||||
| chr19:14565950-14566083 | Common:1; Rare:54 | ||||
| chr19:14621980-14622323 | Common:1; Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box