Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:74598459-74598569 | Common:1; Rare:31 | ||||
| chr18:76492915-76493066 | Common:1; Rare:42 | ||||
| chr18:79797854-79797975 | Rare:28 | ||||
| chr19:290290-290504 | Common:4; Rare:39 | ||||
| chr19:632690-632761 | Common:1; Rare:21 | ||||
| chr19:782603-782847 | Rare:51 | ||||
| chr19:789778-789891 | Common:2; Rare:28 | ||||
| chr19:1423197-1423202 | Common:1; Rare:1 | ||||
| chr19:1440397-1440593 | Rare:57 | ||||
| chr19:1876131-1876283 | Common:1; Rare:60 | ||||
| chr19:2060005-2060171 | Rare:33 | ||||
| chr19:2540816-2541109 | Common:2; Rare:75 | ||||
| chr19:2543619-2543711 | Common:3; Rare:15 | ||||
| chr19:3977208-3977612 | Common:4; Rare:131; Clinvar (benign):8 | ||||
| chr19:3980501-3980990 | Common:1; Rare:175; Clinvar:3; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box