Distal
HT1080(Human) | 1505 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:37221313-37221432 | Common:1; Rare:49 | ||||
| chr21:37563862-37564046 | Common:3; Rare:59 | ||||
| chr21:43600779-43600923 | Common:3; Rare:26 | ||||
| chr21:44517304-44517654 | Common:3; Rare:123 | ||||
| chr21:45004470-45004646 | Common:3; Rare:50 | ||||
| chr21:45364067-45364369 | Common:1; Rare:64 | ||||
| chr21:45875155-45875302 | Common:2; Rare:56 | ||||
| chr22:11897228-11897407 | Common:1; Rare:10 | ||||
| chr22:12602038-12602366 | Rare:20 | ||||
| chr22:17037156-17037310 | Common:3; Rare:33 | ||||
| chr22:19171606-19171731 | Rare:41 | ||||
| chr22:19881888-19882158 | Common:3; Rare:43 | ||||
| chr22:20118748-20119106 | Common:1; Rare:73 | ||||
| chr22:20656929-20657222 | Common:3; Rare:78 | ||||
| chr22:20783912-20784046 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box