Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:132123700-132124140 | Common:6; Rare:109 | ||||
| chr4:132124160-132124650 | Common:3; Rare:94 | ||||
| chr4:133390030-133390490 | Common:6; Rare:74 | ||||
| chr4:135508210-135508660 | Common:1; Rare:75 | ||||
| chr4:138049500-138049604 | Common:1; Rare:20 | ||||
| chr4:138053554-138053954 | Common:2; Rare:82 | ||||
| chr4:138090569-138090735 | Common:3; Rare:47 | ||||
| chr4:138199310-138199820 | Common:1; Rare:93 | ||||
| chr4:138348096-138348292 | Rare:37 | ||||
| chr4:138553386-138553673 | Common:5; Rare:78 | ||||
| chr4:139082850-139083235 | Common:2; Rare:106 | ||||
| chr4:139083424-139083632 | Rare:51 | ||||
| chr4:139176243-139176643 | Common:4; Rare:250 | ||||
| chr4:139177891-139178261 | Rare:114 | ||||
| chr4:139178381-139178651 | Common:2; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box