Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:124941299-124941699 | Common:3; Rare:73 | ||||
| chr4:125314773-125314988 | Common:3; Rare:47 | ||||
| chr4:126850464-126850575 | Common:1; Rare:22 | ||||
| chr4:127309390-127309720 | Common:1; Rare:52 | ||||
| chr4:127538813-127539213 | Common:3; Rare:120 | ||||
| chr4:127709042-127709269 | Rare:44 | ||||
| chr4:127709290-127709550 | Common:1; Rare:44 | ||||
| chr4:128354541-128354712 | Rare:26 | ||||
| chr4:128386980-128387350 | Common:1; Rare:70 | ||||
| chr4:128427640-128428120 | Common:4; Rare:80 | ||||
| chr4:128524447-128524578 | Rare:27 | ||||
| chr4:128529117-128529517 | Common:2; Rare:89 | ||||
| chr4:128601397-128601622 | Common:1; Rare:61 | ||||
| chr4:129822640-129823010 | Common:1; Rare:66 | ||||
| chr4:130563569-130563854 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box