Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:49587595-49587827 | Common:1; Rare:36 | ||||
| chr3:49603192-49603342 | Rare:25 | ||||
| chr3:49638507-49638698 | Rare:29 | ||||
| chr3:49673233-49673436 | Rare:39 | ||||
| chr3:49900500-49900700 | Common:1; Rare:38 | ||||
| chr3:49900880-49901080 | Common:1; Rare:27 | ||||
| chr3:49906275-49906466 | Common:1; Rare:33 | ||||
| chr3:49931039-49931166 | Common:1; Rare:15 | ||||
| chr3:50206020-50206224 | Common:1; Rare:50 | ||||
| chr3:50227534-50227819 | Common:1; Rare:64 | ||||
| chr3:50227988-50228146 | Rare:26 | ||||
| chr3:50260044-50260280 | Common:1; Rare:72 | ||||
| chr3:50264706-50264830 | Rare:27 | ||||
| chr3:50265026-50265286 | Rare:51 | ||||
| chr3:50316956-50317108 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box