Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:48232815-48233029 | Common:1; Rare:43 | ||||
| chr3:48402320-48402620 | Common:2; Rare:62 | ||||
| chr3:48507555-48507896 | Rare:55 | ||||
| chr3:48507920-48508250 | Rare:61 | ||||
| chr3:48663647-48663961 | Rare:102 | ||||
| chr3:48664050-48664300 | Rare:88 | ||||
| chr3:49022930-49023330 | Common:1; Rare:155; Clinvar:3; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr3:49218693-49218816 | Common:1; Rare:24 | ||||
| chr3:49244840-49245370 | Rare:84 | ||||
| chr3:49248888-49249158 | Common:3; Rare:48 | ||||
| chr3:49260828-49261126 | Common:1; Rare:74 | ||||
| chr3:49444102-49444246 | Rare:18 | ||||
| chr3:49454463-49454863 | Common:1; Rare:95 | ||||
| chr3:49465438-49465667 | Rare:39 | ||||
| chr3:49539815-49540117 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box