Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:70418370-70418598 | Common:1; Rare:41 | ||||
| chr9:70418920-70419280 | Common:2; Rare:91 | ||||
| chr9:70419668-70419848 | Rare:35 | ||||
| chr9:70420025-70420462 | Common:3; Rare:110 | ||||
| chr9:70420836-70421022 | Rare:36 | ||||
| chr9:70438671-70438840 | Rare:35 | ||||
| chr9:71647278-71647443 | Common:1; Rare:35 | ||||
| chr9:71769442-71769607 | Common:1; Rare:28 | ||||
| chr9:71806957-71807115 | Common:1; Rare:27 | ||||
| chr9:72025061-72025185 | Rare:23 | ||||
| chr9:72147513-72147836 | Common:3; Rare:65 | ||||
| chr9:72148260-72148612 | Common:8; Rare:64 | ||||
| chr9:72154730-72155151 | Common:5; Rare:117 | ||||
| chr9:72305108-72305505 | Common:3; Rare:77 | ||||
| chr9:72315610-72316400 | Common:4; Rare:134 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box