Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:63346521-63346628 | Rare:9 | ||||
| chr9:63859595-63859816 | Common:3; Rare:27 | ||||
| chr9:65386881-65387045 | Rare:36 | ||||
| chr9:66270018-66270647 | Common:15; Rare:156 | ||||
| chr9:69122772-69123100 | Common:2; Rare:71 | ||||
| chr9:69180772-69180968 | Rare:33 | ||||
| chr9:69645520-69646090 | Common:1; Rare:105 | ||||
| chr9:69898780-69899200 | Common:1; Rare:72 | ||||
| chr9:69976362-69976512 | Common:3; Rare:35 | ||||
| chr9:70044250-70044650 | Common:1; Rare:162; Clinvar:2 | ||||
| chr9:70044829-70045016 | Rare:29 | ||||
| chr9:70113050-70113310 | Rare:57 | ||||
| chr9:70412063-70412276 | Common:2; Rare:27 | ||||
| chr9:70412757-70413798 | Common:1; Rare:355 | ||||
| chr9:70413881-70414085 | Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box