Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:129748393-129748510 | Common:1; Rare:17 | ||||
| chr6:129749506-129750076 | Common:4; Rare:90 | ||||
| chr6:129752001-129752106 | Common:1; Rare:16 | ||||
| chr6:129752684-129753643 | Common:8; Rare:238 | ||||
| chr6:129767070-129767420 | Common:2; Rare:79 | ||||
| chr6:129767440-129767830 | Common:3; Rare:86 | ||||
| chr6:129775213-129775387 | Common:1; Rare:46 | ||||
| chr6:129844513-129844747 | Common:1; Rare:54 | ||||
| chr6:129852418-129852569 | Common:1; Rare:28 | ||||
| chr6:129854176-129854576 | Common:1; Rare:106 | ||||
| chr6:129863615-129864015 | Common:7; Rare:101 | ||||
| chr6:129890260-129890700 | Common:3; Rare:70 | ||||
| chr6:130021176-130021340 | Rare:40 | ||||
| chr6:130178750-130179040 | Common:2; Rare:46 | ||||
| chr6:130602200-130602690 | Common:6; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box