Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:129312920-129313200 | Common:1; Rare:73; Clinvar:7; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr6:129493673-129493848 | Rare:24 | ||||
| chr6:129499000-129499628 | Common:10; Rare:233 | ||||
| chr6:129500989-129501124 | Common:1; Rare:24 | ||||
| chr6:129501331-129501682 | Common:2; Rare:72 | ||||
| chr6:129575380-129575810 | Common:1; Rare:85 | ||||
| chr6:129644546-129644741 | Common:1; Rare:58 | ||||
| chr6:129645448-129645720 | Common:5; Rare:52 | ||||
| chr6:129648903-129649019 | Rare:18 | ||||
| chr6:129649130-129649344 | Common:2; Rare:47 | ||||
| chr6:129664094-129664264 | Common:1; Rare:38 | ||||
| chr6:129679902-129680223 | Common:2; Rare:55 | ||||
| chr6:129683960-129684290 | Rare:70 | ||||
| chr6:129744347-129744497 | Rare:38 | ||||
| chr6:129744802-129744925 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box