Distal
adrenal gland(Human) | 2142 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:30805477-30805659 | Common:1; Rare:57 | ||||
| chr16:30875318-30875478 | Common:1; Rare:56 | ||||
| chr16:55496778-55497062 | Common:4; Rare:98; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:56467019-56467285 | Common:2; Rare:65 | ||||
| chr16:56610259-56610373 | Common:1; Rare:19 | ||||
| chr16:56617389-56617555 | Common:3; Rare:35 | ||||
| chr16:58755975-58756060 | Rare:14 | ||||
| chr16:69398437-69398489 | Common:1; Rare:11 | ||||
| chr16:69404436-69404542 | Rare:15 | ||||
| chr16:70188264-70188323 | Common:2; Rare:10 | ||||
| chr16:70250557-70250576 | Rare:2 | ||||
| chr16:71896174-71896435 | Common:1; Rare:63 | ||||
| chr16:72664981-72665166 | Rare:56 | ||||
| chr16:74302111-74302292 | Common:1; Rare:46 | ||||
| chr16:74368127-74368388 | Common:1; Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box