Distal
adrenal gland(Human) | 2142 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:19119825-19120048 | Common:1; Rare:38 | ||||
| chr16:21501654-21501762 | Rare:14 | ||||
| chr16:21502188-21502596 | Common:7; Rare:79 | ||||
| chr16:21511622-21511671 | Rare:6 | ||||
| chr16:21634365-21634504 | Rare:32 | ||||
| chr16:21637101-21637231 | Common:1; Rare:21 | ||||
| chr16:21820393-21820581 | Rare:57 | ||||
| chr16:25107071-25107203 | Rare:35 | ||||
| chr16:29074862-29075017 | Rare:53 | ||||
| chr16:29594682-29594872 | Common:5; Rare:59 | ||||
| chr16:29595039-29595147 | Common:6; Rare:61 | ||||
| chr16:30118092-30118382 | Common:2; Rare:72 | ||||
| chr16:30335356-30335537 | Common:2; Rare:63 | ||||
| chr16:30634237-30634553 | Common:2; Rare:74 | ||||
| chr16:30765900-30766228 | Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box