Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:24783743-24783981 | Rare:35 | ||||
| chr1:24794104-24794268 | Rare:25 | ||||
| chr1:24797655-24797739 | Rare:19 | ||||
| chr1:24829484-24829503 | Rare:2 | ||||
| chr1:25241972-25242305 | Common:1; Rare:54 | ||||
| chr1:25695989-25696177 | Rare:32 | ||||
| chr1:25800898-25801108 | Common:1; Rare:51; Clinvar:1 | ||||
| chr1:25808646-25809149 | Common:2; Rare:172; Clinvar:5; Clinvar (benign):8; Clinvar (pathogenic):3 | ||||
| chr1:25875500-25875723 | Rare:59 | ||||
| chr1:26300023-26300162 | Common:1; Rare:22 | ||||
| chr1:26459857-26460092 | Rare:50 | ||||
| chr1:26715046-26715160 | Rare:19 | ||||
| chr1:27006829-27007133 | Common:2; Rare:71 | ||||
| chr1:27325479-27325693 | Common:3; Rare:52 | ||||
| chr1:28507941-28508161 | Common:3; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box